Henry Hub Forward Price Table
CONTRACT DATE OPEN LOW HIGH CLOSE
09/08 8.295 8.276 8.777 8.420
10/08 8.402 8.391 8.880 8.565
11/08 8.757 8.737 9.200 8.913
12/08 9.133 9.100 9.525 9.271
01/09 9.340 9.334 9.743 9.508
02/09 9.350 9.350 9.755 9.506
03/09 9.186 9.185 9.565 9.321
04/09 8.815 8.815 9.074 8.861
05/09 8.815 8.815 9.065 8.850
06/09 9.100 8.915 9.100 8.954
07/09 9.200 9.030 9.240 9.050
08/09 9.245 9.082 9.320 9.124
09/09 9.307 9.130 9.320 9.157
10/09 9.360 9.179 9.400 9.235
11/09 9.650 9.488 9.690 9.517
12/09 9.895 9.830 10.000 9.830
01/010 10.090 10.060 10.230 10.089
02/010 10.030 10.000 10.223 10.050
03/010 9.978 9.805 9.978 9.805
04/010 8.780 8.730 8.825 8.760
05/010 8.705 8.645 8.739 8.660
06/010 0.000 8.783 8.783 8.783
07/010 8.840 8.800 8.900 8.800
08/010 8.950 8.950 8.970 8.950
08/27/2008 Low, high and closing futures prices