EnergyWindow(R)
Energy Price Home
Henry Hub Natural Gas Spot Price
Henry Hub Natural Gas Forward Price Table
Henry Hub Natural Gas Forward Price Graph
Henry Hub Natural Gas 12 Month Forward Strip Price Graph
Combined PJM/Henry Hub 12 Month Forward Strip Price Graph
Henry Hub Forward Price Table
CONTRACT DATE OPEN LOW HIGH CLOSE
08/08 10.596 10.516 10.799 10.690
09/08 10.653 10.574 10.850 10.747
10/08 10.712 10.679 10.935 10.870
11/08 11.030 11.000 11.255 11.188
12/08 11.450 11.365 11.643 11.551
01/09 11.650 11.588 11.865 11.760
02/09 11.615 11.550 11.818 11.755
03/09 11.390 11.340 11.595 11.523
04/09 10.250 10.153 10.421 10.289
05/09 10.105 10.030 10.230 10.190
06/09 10.145 10.086 10.270 10.086
07/09 10.240 10.164 10.380 10.348
08/09 10.340 10.252 10.472 10.275
09/09 10.380 10.330 10.500 10.346
10/09 10.450 10.353 10.595 10.440
11/09 10.776 10.666 10.776 10.678
12/09 11.115 11.040 11.174 11.080
01/010 11.332 11.270 11.380 11.325
02/010 11.290 11.250 11.290 11.250
03/010 10.970 10.970 11.150 11.000
04/010 9.480 9.480 9.480 9.480
05/010 9.290 9.290 9.290 9.290
06/010 9.410 9.350 9.410 9.350
07/010 9.520 9.450 9.520 9.450
07/18/2008 Low, high and closing futures prices

[terms of use]   [privacy policy]   [site map]

Copyright © 1999-2008 EnergyWindow, Inc. All Rights Reserved.
EnergyWindow, PowerTools, PowerQuote, PowerScape, PowerTrac, PowerSearch and PowerStrategy
are registered trademarks of EnergyWindow, Inc.